Whale Flow
Free PreviewTop 15 OTM contracts by premium · V/OI ≥ 3.0x · delayed 3h · top 3 of 15 revealed
Table
Whale Flow · Calls
7| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | SPY | C | 773 | 10-21 | 53.8x | $46.5M | +0% |
| 2 | QQQ | C | 726 | 10-21 | 99.8x | $40.8M | +0% |
| 3 | QQQ | C | 727 | 10-21 | 107.0x | $31.6M | +0.2% |
| 4 | SPY | C | 774 | 10-21 | 92.3x | $29.4M | +0.1% |
| 5 | SPCX | C | 160 | 10-21 | 14.7x | $27.8M | +1.1% |
| 6 | TSLA | C | 390 | 10-23 | 3.6x | $26.2M | +0.9% |
| 7 | SPCX | C | 160 | 10-23 | 4.4x | $23.6M | +1.1% |
Whale Flow · Puts
8| # | Tick | Side | Strike | Exp | V/OI | Prem | OTM% |
|---|---|---|---|---|---|---|---|
| 1 | SPY | P | 772 | 10-21 | 192.7x | $37M | +0.1% |
| 2 | SPY | P | 770 | 10-21 | 100.6x | $36.2M | +0.4% |
| 3 | SPY | P | 771 | 10-21 | 169.5x | $33.1M | +0.3% |
| 4 | QQQ | P | 725 | 10-21 | 259.2x | $32.6M | +0.1% |
| 5 | QQQ | P | 722 | 10-21 | 215.0x | $29.3M | +0.5% |
| 6 | SPY | P | 769 | 10-21 | 79.1x | $25.4M | +0.5% |
| 7 | QQQ | P | 723 | 10-21 | 223.5x | $25.3M | +0.4% |
| 8 | QQQ | P | 724 | 10-21 | 227.4x | $22.9M | +0.3% |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.