Stock Screener
Free PreviewPaid dashboard tool — compare plans for access
Table
Table
snapshot Wed 16:13 ET · delayed 3h15 of 15 tickers · top 3 revealedSwipe for more columns. Ticker stays visible.
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | 773.16 | +0.0% | — | 43.2M | — | 10.2M | 0.95 | 1.05 | 1.0x | 0.6x | $872M | |
| QQQ | 725.21 | -0.0% | — | 35.3M | — | 6.1M | 0.90 | 1.11 | 0.9x | 0.8x | $857M | |
| SPCX | 159.28 | -0.5% | — | 97.2M | — | 2.6M | 0.75 | 1.34 | 3.4x | 2.1x | $462M | |
| NVDA | 221.86 | +0.0% | — | 105.3M | — | 2.3M | 0.60 | 1.66 | 1.0x | 0.7x | $384M | |
| AAPL | 343.99 | -0.0% | — | 39.8M | — | 1.4M | 0.88 | 1.14 | 1.3x | 0.6x | $200M | |
| IWM | 276.46 | -0.1% | — | 25.7M | — | 1.2M | 1.01 | 0.99 | 1.2x | 0.7x | $59.5M | |
| EWZ | 42.51 | +0.0% | — | 40.6M | — | 1.1M | 0.36 | 2.80 | 1.3x | 1.6x | $129M | |
| MU | 913.67 | -0.2% | — | 26.0M | — | 827K | 0.69 | 1.45 | 1.1x | 0.6x | $457M | |
| NFLX | 65.04 | +0.1% | — | 39.0M | — | 796K | 0.60 | 1.66 | 4.5x | 2.4x | $96.1M | |
| TSLA | 386.47 | +0.9% | — | 34.9M | — | 724K | 0.79 | 1.26 | 0.3x | 1.0x | $471M | |
| AMZN | 262.37 | +0.4% | — | 35.9M | — | 673K | 0.45 | 2.21 | 1.0x | 0.7x | $176M | |
| GOOGL | 334.76 | +0.1% | — | 25.3M | — | 463K | 0.42 | 2.36 | 0.9x | 1.0x | $113M | |
| CRWV | 61.82 | +0.3% | — | 43.7M | — | 454K | 0.53 | 1.87 | 2.6x | 2.2x | $105M | |
| AMD | 552.72 | +0.0% | — | 21.2M | — | 449K | 0.66 | 1.51 | 1.3x | 0.7x | $222M | |
| IBIT | 47.84 | +0.0% | — | 42.5M | — | 402K | 0.63 | 1.58 | 1.7x | 1.1x | $19.4M |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.