Volume Scanner
Free PreviewHighest-premium active volume episodes · delayed 3h · top 3 of 15 revealed
Table
Volume Scanner
snapshot Wed 16:13 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem | %OTM |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | C | 400 | 10-23 | 33,007 | 2.1x | $19.8M | +3.4% |
| 2 | SPCX | C | 165 | 10-23 | 74,804 | 5.3x | $18.1M | +4.2% |
| 3 | SPCX | P | 155 | 10-23 | 77,013 | 15.7x | $12.6M | +2.1% |
| 4 | META | C | 750 | 10-23 | 11,861 | 1.6x | $10.6M | +6.6% |
| 5 | SPCX | C | 170 | 10-23 | 77,064 | 2.9x | $9M | +7.4% |
| 6 | META | C | 730 | 10-23 | 5,003 | 2.6x | $7.4M | +3.8% |
| 7 | TSLA | P | 375 | 10-23 | 9,990 | 2.6x | $6.6M | +3% |
| 8 | MU | C | 950 | 10-23 | 10,780 | 2.1x | $5.4M | +3.4% |
| 9 | META | C | 725 | 10-23 | 2,977 | 2.1x | $5.3M | +3.1% |
| 10 | SPCX | C | 167.5 | 10-23 | 27,074 | 1.6x | $5M | +5.8% |
| 11 | TSLA | P | 370 | 10-23 | 10,109 | 2.2x | $4.9M | +4.3% |
| 12 | META | P | 670 | 10-23 | 4,642 | 3.1x | $4.7M | +4.7% |
| 13 | CRWV | P | 60 | 10-23 | 23,723 | 1.8x | $4M | +3.4% |
| 14 | TSLA | P | 360 | 10-23 | 14,009 | 2.4x | $3.8M | +6.9% |
| 15 | SNDK | C | 1,450 | 10-23 | 3,584 | 2.5x | $3.8M | +4.4% |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.