Volume Rank
Free PreviewTop contracts by day volume · delayed 3h · top 3 of 15 revealed
Table
Volume Rank
snapshot Wed 16:13 ET · delayed 3h| # | Tick | Side | Strike | Exp | Vol | V/OI | Prem |
|---|---|---|---|---|---|---|---|
| 1 | SPY | C | 775 | 10-21 | 670,920 | 95.4x | $16.1M |
| 2 | SPY | C | 776 | 10-21 | 616,054 | 89.3x | $7.7M |
| 3 | SPY | C | 773 | 10-21 | 613,949 | 54.1x | $46.4M |
| 4 | SPY | C | 774 | 10-21 | 579,338 | 92.8x | $29.3M |
| 5 | SPY | P | 770 | 10-21 | 538,826 | 100.6x | $36.2M |
| 6 | SPY | C | 772 | 10-21 | 502,235 | 107.7x | $49.9M |
| 7 | SPY | P | 772 | 10-21 | 488,171 | 194.1x | $37M |
| 8 | SPY | P | 771 | 10-21 | 468,126 | 169.9x | $33.1M |
| 9 | SPY | P | 769 | 10-21 | 403,797 | 79.2x | $25.4M |
| 10 | SPY | C | 777 | 10-21 | 401,355 | 55.5x | $3.5M |
| 11 | SPY | C | 771 | 10-21 | 384,937 | 69.3x | $50.6M |
| 12 | SPY | P | 773 | 10-21 | 382,238 | 169.7x | $33.8M |
| 13 | NVDA | C | 222.5 | 10-21 | 361,303 | 14.7x | $10.5M |
| 14 | SPY | P | 768 | 10-21 | 360,843 | 64.9x | $15.1M |
| 15 | QQQ | C | 725 | 10-21 | 334,337 | 45.3x | $47.4M |
Free preview delayed by a few hours. Data shown for informational purposes only — not financial advice.