$QQQ — every alert, tracked
The option contracts we flagged on $QQQ: the strikes, the price they were alerted at, and what each one did afterwards. Nothing is hidden — the fades sit in the same table as the runs.
| Type | Expiry | Alert at | Result | |||
|---|---|---|---|---|---|---|
| Sep 3, 26 | $730 | PUT | Sep 4, 26 | $20.80 | 0% | Faded |
| Sep 1, 26 | $705 | PUT | Sep 1, 26 | $1.32 | 0% | Faded |
| Sep 1, 26 | $706 | PUT | Sep 1, 26 | $1.71 | 0% | Faded |
| Sep 1, 26 | $707 | CALL | Sep 1, 26 | $1.69 | +208% | Win |
| Sep 1, 26 | $707 | PUT | Sep 1, 26 | $2.20 | 0% | Faded |
| Sep 1, 26 | $708 | CALL | Sep 1, 26 | $1.24 | +245% | Win |
| Aug 28, 26 | $900 | PUT | Aug 31, 26 | $185.26 | 0% | Faded |
| Aug 24, 26 | $700 | PUT | Aug 24, 26 | $0.85 | 0% | Faded |
| Aug 20, 26 | $740 | PUT | Aug 21, 26 | $31.28 | 0% | Faded |
| Aug 18, 26 | $721 | PUT | Aug 18, 26 | $1.60 | +200% | Win |
| Aug 14, 26 | $730 | PUT | Aug 17, 26 | $2.66 | +37% | Faded |
| Aug 13, 26 | $725 | CALL | Aug 17, 26 | $4.23 | +148% | Win |
| Aug 11, 26 | $721 | CALL | Aug 12, 26 | $4.08 | +55% | Win |
| Aug 11, 26 | $722 | CALL | Aug 13, 26 | $4.69 | +147% | Win |
| Aug 11, 26 | $723 | PUT | Aug 12, 26 | $3.89 | +97% | Win |
| Aug 7, 26 | $715 | PUT | Aug 10, 26 | $2.70 | +20% | Faded |
| Aug 6, 26 | $721 | CALL | Aug 10, 26 | $3.43 | +42% | Faded |
| Aug 6, 26 | $709 | PUT | Aug 6, 26 | $2.72 | 0% | Faded |
| Aug 4, 26 | $711 | PUT | Aug 4, 26 | $1.98 | 0% | Faded |
| Aug 4, 26 | $712 | PUT | Aug 4, 26 | $2.37 | 0% | Faded |
| Jul 31, 26 | $667 | CALL | Aug 4, 26 | $20.88 | +132% | Win |
| Jul 31, 26 | $668 | CALL | Aug 4, 26 | $19.05 | +141% | Win |
| Jul 31, 26 | $671 | CALL | Aug 4, 26 | $16.35 | +231% | Win |
| Jul 30, 26 | $669 | CALL | Aug 3, 26 | $10.11 | +212% | Win |
| Jul 29, 26 | $662 | CALL | Jul 31, 26 | $20.00 | +48% | Faded |
| Jul 28, 26 | $671 | CALL | Jul 28, 26 | $3.14 | +158% | Win |
| Jul 25, 26 | $685 | PUT | Jul 28, 26 | $6.16 | +162% | Win |
| Jul 25, 26 | $686 | PUT | Jul 28, 26 | $6.74 | +160% | Win |
| Jul 23, 26 | $707 | PUT | Jul 24, 26 | $10.93 | +122% | Win |
| Jul 22, 26 | $555 | CALL | Jul 24, 26 | $146.80 | 0% | Faded |
| Jul 18, 26 | $690 | PUT | Jul 21, 26 | $4.62 | 0% | Faded |
| Jul 18, 26 | $695 | PUT | Jul 21, 26 | $6.48 | 0% | Faded |
| Jul 18, 26 | $696 | PUT | Jul 21, 26 | $6.95 | 0% | Faded |
| Jul 18, 26 | $700 | CALL | Jul 22, 26 | $5.30 | +112% | Win |
| Jul 18, 26 | $750 | PUT | Jul 21, 26 | $53.00 | 0% | Faded |
| Jul 17, 26 | $689 | PUT | Jul 17, 26 | $4.61 | 0% | Faded |
| Jul 16, 26 | $706 | PUT | Jul 16, 26 | $0.57 | +482% | Win |
| Jul 16, 26 | $707 | PUT | Jul 16, 26 | $0.71 | +504% | Win |
| Jul 16, 26 | $708 | CALL | Jul 16, 26 | $4.83 | 0% | Faded |
| Jul 16, 26 | $708 | PUT | Jul 16, 26 | $0.88 | +494% | Win |
| Jul 16, 26 | $709 | CALL | Jul 16, 26 | $4.05 | 0% | Faded |
| Jul 16, 26 | $709 | PUT | Jul 16, 26 | $1.10 | +466% | Win |
| Jul 16, 26 | $711 | CALL | Jul 16, 26 | $2.50 | 0% | Faded |
| Jul 16, 26 | $711 | PUT | Jul 16, 26 | $1.73 | +379% | Win |
| Jul 16, 26 | $712 | CALL | Jul 16, 26 | $1.94 | 0% | Faded |
| Jul 16, 26 | $712 | PUT | Jul 16, 26 | $2.17 | +306% | Win |
| Jul 16, 26 | $713 | CALL | Jul 16, 26 | $1.41 | 0% | Faded |
| Jul 16, 26 | $713 | PUT | Jul 16, 26 | $2.60 | +290% | Win |
| Jul 16, 26 | $714 | CALL | Jul 16, 26 | $1.03 | 0% | Faded |
| Jul 16, 26 | $721 | PUT | Jul 20, 26 | $7.57 | +267% | Win |
| Jul 15, 26 | $765 | PUT | Jul 17, 26 | $57.06 | +14% | Faded |
| Jul 15, 26 | $766 | PUT | Jul 17, 26 | $58.09 | +15% | Faded |
| Jul 15, 26 | $775 | PUT | Jul 17, 26 | $52.92 | +44% | Faded |
| Jul 14, 26 | $555 | CALL | Jul 17, 26 | $157.60 | +5.7% | Faded |
| Jul 14, 26 | $715 | PUT | Jul 15, 26 | $2.98 | +51% | Win |
| Jul 11, 26 | $713 | CALL | Jul 15, 26 | $15.10 | 0% | Faded |
| Jul 11, 26 | $715 | CALL | Jul 15, 26 | $13.48 | 0% | Faded |
| Jul 11, 26 | $716 | CALL | Jul 15, 26 | $12.72 | 0% | Faded |
| Jul 9, 26 | $702 | CALL | Jul 13, 26 | $19.60 | 0% | Faded |
| Jul 9, 26 | $721 | CALL | Jul 9, 26 | $2.29 | +43% | Faded |
| Jul 9, 26 | $691 | CALL | Jul 13, 26 | $21.47 | 0% | Faded |
| Jul 9, 26 | $698 | CALL | Jul 13, 26 | $14.53 | 0% | Faded |
| Jul 9, 26 | $699 | CALL | Jul 13, 26 | $14.18 | +52% | Win |
| Jul 8, 26 | $702 | CALL | Jul 10, 26 | $11.55 | 0% | Faded |
| Jul 2, 26 | $716 | PUT | Jul 2, 26 | $2.10 | +289% | Win |
| Jul 2, 26 | $719 | CALL | Jul 2, 26 | $2.41 | 0% | Faded |
| Jul 2, 26 | $721 | CALL | Jul 2, 26 | $1.54 | 0% | Faded |
| Jul 1, 26 | $731 | PUT | Jul 1, 26 | $2.58 | +108% | Win |
| Jul 1, 26 | $555 | CALL | Jul 2, 26 | $160.05 | 0% | Faded |
| Jun 30, 26 | $728 | PUT | Jun 30, 26 | $2.72 | 0% | Faded |
| Jun 27, 26 | $710 | CALL | Jun 30, 26 | $6.21 | +343% | Win |
| Jun 27, 26 | $720 | CALL | Jun 30, 26 | $2.38 | +628% | Win |
Max gain is the high-water mark since the alert — it never retreats. Win = peaked +50% past the alert price; “faded” means it gave the run back. Click a strike for its price curve.
How to read this
Each row is one alert we published on $QQQ, followed from the print we flagged to expiry. “Alert at” is the per-contract price when we flagged it, and “max gain” its high-water mark since — it never retreats. The result says where it ended up: a win peaked past our line, a fade gave the run back. Click a strike for the live price curve.
Past performance of a flagged order is not a prediction, and it is not advice. Options can and do go to zero.
