$SNDK — every alert, tracked
The option contracts we flagged on $SNDK: the strikes, the price they were alerted at, and what each one did afterwards. Nothing is hidden — the fades sit in the same table as the runs.
| Type | Expiry | Alert at | Result | |||
|---|---|---|---|---|---|---|
| Sep 3, 26 | $1390 | CALL | Sep 11, 26 | $146.80 | +94% | Win |
| Aug 31, 26 | $1370 | CALL | Sep 4, 26 | $155.30 | +75% | Win |
| Aug 27, 26 | $570 | CALL | Aug 28, 26 | $910.64 | 0% | Faded |
| Aug 27, 26 | $1795 | PUT | Aug 28, 26 | $317.10 | +2.7% | Faded |
| Aug 27, 26 | $1840 | PUT | Aug 28, 26 | $362.40 | 0% | Faded |
| Aug 24, 26 | $2230 | PUT | Aug 28, 26 | $656.00 | 0% | Faded |
| Aug 18, 26 | $1330 | CALL | Aug 28, 26 | $291.44 | +15% | Faded |
| Aug 17, 26 | $2020 | PUT | Aug 21, 26 | $753.90 | 0% | Faded |
| Aug 17, 26 | $2030 | PUT | Aug 21, 26 | $764.90 | 0% | Faded |
| Aug 17, 26 | $2500 | PUT | Aug 21, 26 | $1225.60 | 0% | Faded |
| Aug 14, 26 | $1780 | PUT | Aug 14, 26 | $147.30 | +15% | Faded |
| Aug 11, 26 | $1310 | PUT | Aug 14, 26 | $74.26 | +0.1% | Faded |
| Aug 10, 26 | $2210 | PUT | Aug 14, 26 | $922.10 | 0% | Faded |
| Aug 6, 26 | $1855 | PUT | Aug 7, 26 | $561.70 | +2.7% | Faded |
| Aug 6, 26 | $1870 | PUT | Aug 7, 26 | $576.90 | +3.2% | Faded |
| Aug 6, 26 | $1875 | PUT | Aug 7, 26 | $581.40 | +2.5% | Faded |
| Aug 6, 26 | $1895 | PUT | Aug 7, 26 | $601.80 | +0.7% | Faded |
| Aug 6, 26 | $1905 | PUT | Aug 7, 26 | $611.50 | +0.5% | Faded |
| Aug 6, 26 | $1910 | PUT | Aug 7, 26 | $616.50 | +0.8% | Faded |
| Aug 6, 26 | $1940 | PUT | Aug 7, 26 | $646.70 | +2.9% | Faded |
| Aug 5, 26 | $1077.5 | CALL | Aug 7, 26 | $332.67 | 0% | Faded |
| Aug 5, 26 | $1082.5 | CALL | Aug 7, 26 | $328.02 | +5% | Faded |
| Aug 1, 26 | $1240 | PUT | Aug 7, 26 | $125.90 | +11% | Faded |
| Aug 1, 26 | $1460 | CALL | Aug 7, 26 | $38.10 | +181% | Win |
| Jul 29, 26 | $945 | CALL | Aug 7, 26 | $164.05 | +191% | Win |
| Jul 27, 26 | $1240 | CALL | Aug 7, 26 | $177.03 | +31% | Faded |
| Jul 27, 26 | $1190 | CALL | Aug 7, 26 | $216.39 | +17% | Faded |
| Jul 25, 26 | $1315 | PUT | Jul 31, 26 | $55.90 | +450% | Win |
| Jul 25, 26 | $2730 | PUT | Jul 31, 26 | $596.60 | 0% | Faded |
| Jul 25, 26 | $2760 | PUT | Jul 31, 26 | $605.13 | 0% | Faded |
| Jul 25, 26 | $2770 | PUT | Jul 31, 26 | $588.40 | 0% | Faded |
| Jul 25, 26 | $2790 | PUT | Jul 31, 26 | $603.94 | 0% | Faded |
| Jul 25, 26 | $3060 | PUT | Jul 31, 26 | $855.17 | 0% | Faded |
| Jul 25, 26 | $3080 | PUT | Jul 31, 26 | $839.20 | 0% | Faded |
| Jul 23, 26 | $2090 | PUT | Jul 24, 26 | $436.87 | +5% | Faded |
| Jul 23, 26 | $1100 | CALL | Jul 31, 26 | $578.00 | 0% | Faded |
| Jul 18, 26 | $1340 | PUT | Jul 24, 26 | $116.00 | 0% | Faded |
| Jul 18, 26 | $1500 | CALL | Jul 31, 26 | $113.10 | +137% | Win |
| Jul 18, 26 | $2710 | PUT | Jul 24, 26 | $1288.00 | +2.3% | Faded |
| Jul 16, 26 | $2120 | PUT | Jul 17, 26 | $713.30 | 0% | Faded |
| Jul 11, 26 | $1350 | CALL | Jul 17, 26 | $601.20 | 0% | Faded |
| Jul 11, 26 | $1915 | CALL | Jul 17, 26 | $126.08 | 0% | Faded |
| Jul 11, 26 | $1925 | CALL | Jul 17, 26 | $118.67 | 0% | Faded |
| Jul 11, 26 | $3000 | PUT | Jul 17, 26 | $1275.81 | 0% | Faded |
| Jul 11, 26 | $3500 | PUT | Jul 17, 26 | $1434.00 | +45% | Faded |
| Jul 11, 26 | $3530 | PUT | Jul 17, 26 | $1464.00 | 0% | Faded |
| Jul 8, 26 | $1645 | CALL | Jul 10, 26 | $101.28 | +197% | Win |
| Jul 7, 26 | $1560 | CALL | Jul 17, 26 | $132.29 | +98% | Win |
| Jul 6, 26 | $1570 | CALL | Jul 10, 26 | $213.60 | +61% | Win |
| Jul 3, 26 | $1550 | PUT | Jul 10, 26 | $61.52 | +88% | Win |
| Jul 3, 26 | $1700 | CALL | Jul 10, 26 | $160.60 | +55% | Win |
| Jul 3, 26 | $1740 | CALL | Jul 10, 26 | $136.41 | +55% | Win |
| Jul 3, 26 | $1750 | CALL | Jul 10, 26 | $132.50 | +55% | Win |
| Jul 3, 26 | $1780 | CALL | Jul 10, 26 | $117.96 | +50% | Win |
| Jul 3, 26 | $1800 | CALL | Jul 10, 26 | $106.00 | +55% | Win |
| Jul 3, 26 | $1800 | PUT | Jul 10, 26 | $160.61 | +96% | Win |
| Jul 3, 26 | $1850 | CALL | Jul 10, 26 | $88.00 | +42% | Faded |
| Jul 3, 26 | $1900 | CALL | Jul 10, 26 | $71.00 | +26% | Faded |
| Jul 3, 26 | $2000 | CALL | Jul 10, 26 | $44.09 | +2.1% | Faded |
| Jul 3, 26 | $3000 | PUT | Jul 10, 26 | $1234.02 | 0% | Faded |
| Jul 2, 26 | $1150 | CALL | Jul 10, 26 | $595.10 | +34% | Faded |
| Jul 1, 26 | $2600 | PUT | Jul 2, 26 | $534.00 | +5.9% | Faded |
| Jun 27, 26 | $1500 | CALL | Jul 2, 26 | $637.52 | +20% | Faded |
| Jun 27, 26 | $1700 | PUT | Jul 2, 26 | $16.00 | +51% | Win |
| Jun 27, 26 | $1750 | PUT | Jul 2, 26 | $20.20 | +139% | Win |
| Jun 27, 26 | $1880 | CALL | Jul 2, 26 | $273.00 | 0% | Faded |
| Jun 27, 26 | $2050 | PUT | Jul 2, 26 | $94.35 | +254% | Win |
| Jun 27, 26 | $2100 | CALL | Jul 2, 26 | $113.50 | +68% | Win |
| Jun 27, 26 | $2130 | CALL | Jul 2, 26 | $103.00 | +69% | Win |
| Jun 27, 26 | $2150 | CALL | Jul 2, 26 | $90.83 | +76% | Win |
| Jun 27, 26 | $2155 | CALL | Jul 2, 26 | $91.00 | +65% | Win |
| Jun 27, 26 | $2200 | CALL | Jul 2, 26 | $72.15 | +69% | Win |
| Jun 27, 26 | $2250 | CALL | Jul 2, 26 | $56.55 | +58% | Win |
| Jun 27, 26 | $2300 | CALL | Jul 2, 26 | $44.50 | +46% | Faded |
| Jun 27, 26 | $2500 | CALL | Jul 2, 26 | $14.50 | 0% | Faded |
| Jun 27, 26 | $3000 | PUT | Jul 2, 26 | $914.00 | +35% | Faded |
Max gain is the high-water mark since the alert — it never retreats. Win = peaked +50% past the alert price; “faded” means it gave the run back. Click a strike for its price curve.
How to read this
Each row is one alert we published on $SNDK, followed from the print we flagged to expiry. “Alert at” is the per-contract price when we flagged it, and “max gain” its high-water mark since — it never retreats. The result says where it ended up: a win peaked past our line, a fade gave the run back. Click a strike for the live price curve.
Past performance of a flagged order is not a prediction, and it is not advice. Options can and do go to zero.
