$NBIS — every alert, tracked
The option contracts we flagged on $NBIS: the strikes, the price they were alerted at, and what each one did afterwards. Nothing is hidden — the fades sit in the same table as the runs.
| Type | Expiry | Alert at | Result | |||
|---|---|---|---|---|---|---|
| Sep 4, 26 | $195 | CALL | Oct 16, 26 | $33.55 | +28% | Open |
| Aug 24, 26 | $207.5 | CALL | Sep 4, 26 | $16.30 | +35% | Faded |
| Aug 24, 26 | $190 | CALL | Sep 4, 26 | $27.91 | +28% | Faded |
| Aug 24, 26 | $215 | CALL | Sep 4, 26 | $12.76 | +43% | Faded |
| Aug 19, 26 | $205 | CALL | Aug 28, 26 | $24.79 | +13% | Faded |
| Aug 14, 26 | $182.5 | CALL | Aug 21, 26 | $84.78 | +2.2% | Faded |
| Aug 13, 26 | $280 | PUT | Sep 18, 26 | $41.30 | +95% | Win |
| Jul 31, 26 | $170 | CALL | Aug 14, 26 | $33.25 | +225% | Win |
| Jul 31, 26 | $177.5 | CALL | Jul 31, 26 | $13.25 | +22% | Faded |
| Jul 30, 26 | $180 | CALL | Aug 14, 26 | $31.50 | +206% | Win |
| Jul 28, 26 | $225 | PUT | Aug 14, 26 | $64.18 | +18% | Faded |
| Jul 25, 26 | $192.5 | PUT | Aug 7, 26 | $26.15 | +66% | Win |
| Jul 24, 26 | $192.5 | CALL | Aug 7, 26 | $31.61 | +18% | Faded |
| Jul 23, 26 | $220 | PUT | Jul 31, 26 | $22.02 | +222% | Win |
| Jul 20, 26 | $187.5 | CALL | Jul 31, 26 | $20.97 | +128% | Win |
| Jul 17, 26 | $140 | PUT | Jul 31, 26 | $7.85 | +1.9% | Faded |
| Jul 17, 26 | $167.5 | CALL | Jul 24, 26 | $16.35 | +276% | Win |
| Jul 16, 26 | $260 | PUT | Jul 31, 26 | $88.15 | +18% | Faded |
| Jul 14, 26 | $285 | PUT | Jul 31, 26 | $91.22 | +43% | Faded |
| Jul 13, 26 | $190 | CALL | Jul 17, 26 | $22.38 | +16% | Faded |
| Jul 13, 26 | $190 | CALL | Jul 24, 26 | $29.02 | +32% | Faded |
| Jul 8, 26 | $285 | PUT | Jul 24, 26 | $82.70 | +29% | Faded |
| Jul 6, 26 | $260 | PUT | Jul 17, 26 | $50.20 | +80% | Win |
| Jul 6, 26 | $285 | PUT | Jul 17, 26 | $73.05 | +50% | Faded |
| Jul 2, 26 | $285 | PUT | Jul 10, 26 | $72.65 | +3.8% | Faded |
| Jun 30, 26 | $180 | PUT | Jul 17, 26 | $2.91 | +409% | Win |
| Jun 30, 26 | $260 | PUT | Jul 10, 26 | $12.39 | +363% | Win |
| Jun 26, 26 | $280 | PUT | Jul 2, 26 | $44.66 | +52% | Win |
Max gain is the high-water mark since the alert — it never retreats. Win = peaked +50% past the alert price; “faded” means it gave the run back. Click a strike for its price curve.
How to read this
Each row is one alert we published on $NBIS, followed from the print we flagged to expiry. “Alert at” is the per-contract price when we flagged it, and “max gain” its high-water mark since — it never retreats. The result says where it ended up: a win peaked past our line, a fade gave the run back. Click a strike for the live price curve.
Past performance of a flagged order is not a prediction, and it is not advice. Options can and do go to zero.
